Skip to content

Viewing the timetable for service X62

Galashiels to Edinburgh, via Innerleithen, Peebles, Penicuik
  • High Street, Galashiels – Temporary Road Closure

    5th - 16th Jan 2026

    High Street, Galashiels closure.

    We would like to inform all customers that the above road will be closed to allow essential utility works to be carried out that will result in the bus stops on Banks Street, Iceland and Bridge Place (X95) not being served between Monday 5th January until Friday 16th January 2026.

    Service X62
    Will operate from Transport Interchange via Market Street, Paton Street, Currie Road, Ladhope Vale and Bridge Place to rejoin normal route from Island Street.
    First bus stop to be served after the departure from the Transport interchange will be at Hall Street.

    Service X95 Northbound
    Will operate from Transport Interchange via Market Street, Paton Street, Currie Road, Ladhope Vale to rejoin normal route from High Buckholmeside.
    First bus stop to be served after the Transport Interchange will be Ladhope Bank at High Buckholmeside.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62Service X62
Galashiels Transport Interchange 05:35 06:05 06:35 07:05 07:30 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 14:50 15:35 16:05 16:35 17:05 17:40 18:40 19:40 20:40 21:40
Wood Street Church 05:43 06:13 06:43 07:13 07:38 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 14:58 15:43 16:13 16:43 17:13 17:48 18:48 19:48 20:48 21:48
Caddonfoot Road 05:47 06:17 06:47 07:17 07:42 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:02 15:47 16:17 16:47 17:17 17:52 18:52 19:52 20:52 21:52
Walkerburn Public Hall 05:57 06:27 06:57 07:27 07:52 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:12 15:57 16:27 16:57 17:27 18:02 19:02 20:02 21:02 22:02
Tweedside Hotel 06:04 06:34 07:04 07:34 07:59 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:19 16:04 16:34 17:04 17:34 18:09 19:09 20:09 21:09 22:09
Cardrona Way 06:11 06:41 07:11 07:41 08:06 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:26 16:11 16:41 17:11 17:41 18:16 19:16 20:16 21:16 22:16
Eastgate Post Office 05:30 06:25 06:55 07:25 07:55 08:20 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:40 16:25 16:51 17:25 17:51 18:30 19:30 20:30 21:26 22:26
Peebles High School Campus 08:26 15:56
Horseshoe Inn 05:40 06:35 07:05 07:35 08:05 08:41 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:11 16:35 17:35 18:40 19:40 20:40
Leadburn Inn 05:48 06:43 07:13 07:43 08:13 08:49 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:19 16:43 17:43 18:48 19:48 20:48
Town Centre 05:55 06:50 07:20 07:50 08:20 08:56 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:26 16:50 17:50 18:55 19:55 20:55
Glencorse Barracks 06:01 06:58 07:28 07:58 08:28 09:05 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:35 16:58 17:58 19:03 20:03 21:03
Roslin Road 06:06 07:05 07:35 08:05 08:35 09:12 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:42 17:05 18:05 19:08 20:08 21:08
New Pentland Road 06:09 07:08 07:38 08:08 08:38 09:15 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:45 17:08 18:08 19:11 20:11 21:11
Kaimes Crossroads 06:15 07:14 07:44 08:14 08:44 09:21 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:51 17:14 18:14 19:16 20:16 21:16
Newington Road 06:25 07:24 07:54 08:24 08:54 09:31 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 17:01 17:24 18:24 19:25 20:25 21:25
Surgeons' Hall 06:29 07:29 07:59 08:29 08:59 09:36 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 17:06 17:29 18:29 19:29 20:29 21:29
Bus Station 06:43 07:43 08:13 08:43 09:13 09:50 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:20 17:43 18:43 19:43 20:43 21:43

Download PDF Timetables, maps and fares