Viewing the timetable for service 73
Galashiels to Selkirk
-
Temporary Roadworks - Kingsknowe Roundabout
14th Jan 2026 onwards
Due to temporary roadworks at Kingsknowe Roundabout, our services X95,73,67,68 in the Galashiels area are experiencing delays of up to 30 minutes during peak times.
We sincerely apologise for any inconvenience this may cause and appreciate your patience while these works in place.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galashiels Transport Interchange | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| Kingsknowes Drive | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| Ladyschaw Drive | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| Scott Monument | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Murray Place | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Timetable is updating...