Viewing the timetable for service 68
Galashiels to Jedburgh
-
Temporary Roadworks - Kingsknowe Roundabout
14th Jan 2026 onwards
Due to temporary roadworks at Kingsknowe Roundabout, our services X95,73,67,68 in the Galashiels area are experiencing delays of up to 30 minutes during peak times.
We sincerely apologise for any inconvenience this may cause and appreciate your patience while these works in place.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galashiels Transport Interchange | 06:30 | 07:40 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
| Archies Walk | 06:36 | 07:46 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
| Tweedbank Station | 06:42 | 07:52 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 |
| Borders General Hospital Entrance | 06:47 | 07:57 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
| Abbey Car Park | 06:53 | 08:03 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 |
| Leaderfoot Roundabout | 06:58 | 08:08 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 |
| Council Headquarters | 07:01 | 08:11 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
| St Boswells Bus Stance | 07:06 | 08:16 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
| North Myrescroft | 07:16 | 08:26 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
| Jedburgh Schools Campus | - | 08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jedburgh Schools Campus | - | 08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jedburgh Bus Station | 07:26 | 08:41 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 |
Timetable is updating...