Skip to content

Viewing the timetable for service 67

Galashiels to Berwick-Upon-Tweed
  • Temporary Roadworks - Kingsknowe Roundabout

    14th Jan 2026 onwards

    Due to temporary roadworks at Kingsknowe Roundabout, our services X95,73,67,68 in the Galashiels area are experiencing delays of up to 30 minutes during peak times.

    We sincerely apologise for any inconvenience this may cause and appreciate your patience while these works in place.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 67Service 67Service 67Service 67Service 67Service 67Service 67Service 67Service 67Service 67Service 67Service 67Service 67Service 67Service 67
Galashiels Transport Interchange 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 14:50 16:00 17:00 18:00 19:00 20:00
Archies Walk 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 14:56 16:06 17:06 18:06 19:06 20:06
Tweedbank Station 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:02 16:12 17:12 18:12 19:12 20:12
Borders General Hospital Entrance 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:07 16:17 17:17 18:17 19:17 20:17
Abbey Car Park 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:13 16:23 17:23 18:23 19:23 20:23
Leaderfoot Roundabout 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:18 16:28 17:28 18:28 19:28 20:28
Council Headquarters 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:21 16:31 17:31 18:31 19:31 20:31
St Boswells Bus Stance 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:26 16:36 17:36 18:36 19:36 20:36
Clintmains Road End 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:31 16:41 17:41 18:41 19:41 20:41
Kelso High School 15:45
Kelso High School 15:50
Horsemarket Bus Shelter 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Horsemarket Bus Shelter 06:59 07:59 08:59 10:59 12:59 14:59 15:59 17:59 18:59
West End Shelter 07:09 08:09 09:09 11:09 13:09 15:09 16:09 18:09 19:09
Coldstream Health Centre 07:17 08:17 09:17 11:17 13:17 15:17 16:17 18:17 19:17
Collingwood Arms 07:22 08:22 09:22 11:22 13:22 15:22 16:22 18:22 19:22
Salutation Inn 07:32 08:32 09:32 11:32 13:32 15:32 16:32 18:32 19:32
Village Hall 07:36 08:36 09:36 11:36 13:36 15:36 16:36 18:36 19:36
Horncliffe Road End 07:43 08:43 09:43 11:43 13:43 15:43 16:43 18:43 19:43
Village Green 07:49 08:49 09:49 11:49 13:49 15:49 16:49 18:49 19:49
Shielfield Terrace 07:53 08:53 09:53 11:53 13:53 15:53 16:53 18:53 19:53
Golden Square 07:56 08:56 09:56 11:56 13:56 15:56 16:56 18:56 19:56
Railway Station 07:59 08:59 09:59 11:59 13:59 15:59 16:59 18:59 19:59

Download PDF Timetables, maps and fares