Viewing the timetable for service 60
Galashiels to Berwick-Upon-Tweed
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berwickshire High School Campus | - | - | 08:50 | - | - | - | - | - | - | 15:50 | - | - | - |
| Galashiels Transport Interchange | - | 06:43 | - | 08:43 | - | 10:43 | - | 12:43 | 14:43 | - | - | 17:13 | - |
| Langlee Primary School | - | 06:50 | - | 08:50 | - | 10:50 | - | 12:50 | 14:50 | - | - | 17:20 | - |
| Borders General Hospital Entrance | - | 06:57 | - | 08:57 | - | 10:57 | - | 12:57 | 14:57 | - | - | 17:27 | - |
| Abbey Car Park | - | 07:02 | - | 09:02 | - | 11:02 | - | 13:02 | 15:02 | - | - | 17:32 | - |
| St John's Wynd | - | 07:05 | - | 09:05 | - | 11:05 | - | 13:05 | 15:05 | - | - | 17:35 | - |
| Earlston Bus Stance | - | 07:16 | - | 09:16 | - | 11:16 | - | 13:16 | 15:16 | - | - | 17:46 | - |
| Ford Court | - | 07:27 | - | 09:27 | - | 11:27 | - | 13:27 | 15:27 | - | - | 17:57 | - |
| Bank Street | - | 07:37 | - | 09:37 | - | 11:37 | - | 13:37 | 15:37 | - | - | 18:07 | - |
| Langton Bridge | - | 07:48 | - | 09:48 | - | 11:48 | - | 13:48 | 15:48 | - | - | 18:18 | - |
| Market Square | 07:08 | 07:53 | 08:56 | 09:53 | 11:08 | 11:53 | 13:08 | 13:53 | 15:53 | 15:54 | 17:38 | 18:23 | 20:15 |
| Knoll Hospital | 07:13 | - | - | - | 11:13 | - | 13:13 | - | - | - | 17:43 | - | 20:20 |
| Crosshill | 07:27 | 08:08 | 09:11 | 10:08 | 11:27 | 12:08 | 13:27 | 14:08 | 16:08 | 16:09 | 17:57 | 18:38 | 20:34 |
| Kerrigan Way | 07:35 | - | 09:19 | - | 11:35 | - | 13:35 | - | - | 16:17 | 18:05 | - | 20:42 |
| Beanburn Ayton | - | 08:21 | - | 10:21 | - | 12:21 | - | 14:21 | 16:21 | - | - | 18:51 | - |
| Eyemouth High School | - | 08:27 | - | 10:27 | - | 12:27 | - | 14:27 | 16:27 | - | - | 18:57 | - |
| Linkim Court | - | 08:29 | - | 10:29 | - | 12:29 | - | 14:29 | 16:29 | - | - | 18:59 | - |
| Co-op Eyemouth | - | 08:32 | - | 10:32 | - | 12:32 | - | 14:32 | 16:32 | - | - | 19:02 | - |
| Eyemouth High School | - | 08:34 | - | 10:34 | - | 12:34 | - | 14:34 | 16:34 | - | - | 19:04 | - |
| Burnmouth A1 | - | 08:39 | - | 10:39 | - | 12:39 | - | 14:39 | 16:39 | - | - | 19:09 | - |
| Morrisons | 07:44 | 08:50 | 09:28 | 10:50 | 11:44 | 12:50 | 13:44 | 14:50 | 16:50 | 16:26 | 18:14 | 19:20 | 20:51 |
| Railway Station | 07:46 | 08:53 | 09:30 | 10:53 | 11:46 | 12:53 | 13:46 | 14:53 | 16:53 | 16:28 | 18:16 | 19:23 | 20:53 |
| Golden Square | 07:50 | 08:57 | 09:34 | 10:57 | 11:50 | 12:57 | 13:50 | 14:57 | 16:57 | 16:32 | 18:20 | - | - |
| Retail Park | 07:54 | 09:02 | 09:38 | 11:02 | 11:54 | 13:02 | 13:54 | 15:02 | 17:02 | 16:36 | 18:24 | - | - |
Timetable is updating...