Skip to content

Viewing the timetable for service 253

Berwick-Upon-Tweed to Dunbar

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 253Service 253Service 253Service 253Service 253Service 253Service 253Service 253Service 253
Grahame Place 13:50 15:50
Grammar School 13:52 15:52
Grahame Place 07:25 08:35 09:55 11:55 13:55 15:55 17:35 18:35
High Street 07:29 08:39 09:59 11:59 13:59 15:59 17:39 18:39
Broxburn 07:38 08:48 10:08 12:08 14:08 16:08 17:48 18:48
War Memorial 08:53 10:13 12:13 14:13 16:13 17:53 18:53
Bowling Green 07:43 09:03 10:23 12:23 14:23 16:23 18:03 19:03
Grantshouse Bus Shelter 07:48 09:11 10:31 12:31 14:31 16:31 18:11 19:11
Grantshouse Bus Shelter 07:48 09:11 10:31 12:31 14:31 16:31 18:11 19:11
Burnmouth A1 08:03
Reston Station 09:22 10:42 12:42 14:42 16:42 18:22 19:22
Old Town Ayton 09:28 10:48 12:48 14:48 16:48 18:28 19:28
Linkim Court 09:36 10:56 12:56 14:56 16:56 18:36 19:36
Co-op Eyemouth 09:39 10:59 12:59 14:59 15:47 16:59 18:39 19:39
Eyemouth High School 09:41 11:01 13:01 15:01 15:49 17:01 18:41 19:41
Eyemouth High School 15:55
Old Town Ayton 16:02
Burnmouth A1 16:05
Upper Burnmouth 09:46 11:06 13:06 15:06 17:06 18:46 19:46
Berwick Railway Station 08:14 09:58 11:18 13:18 15:18 16:17 17:18 18:58 19:58

Download PDF Timetables, maps and fares